Curling Bonspiel Management | |||
| Team | 26 - André Drouin |
| Club | Trois-Rivières Club de curling Trois-Rivières 630 St-Ursule C.P. 123 Trois-Rivières, QC G9A 1P1 CANADA T: 819-375-1313 F: 819- 375-1313 http://www.curlingtr.com/ |
| Skip | André Drouin |
| Third | Louis Brouillette |
| Second | Renaud Pelletier |
| Lead | Denis Morand |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, January 10th, 2020, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A24, Loser › C04 | |||||||||
| A16D6789T59662020-01-10 2:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
Friday, January 10th, 2020, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A28, Loser › B08 | |||||||||
| A24D6797T59762020-01-10 7:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 4 | 0 | 0 | 1 | 0 | × | 5 |
| | 1 | 1 | 0 | 1 | 1 | 0 | 4 | × | 8 |
Saturday, January 11th, 2020, at 1:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A30, Loser › C12 | |||||||||
| A28D6801T59972020-01-11 2:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 3 | 0 | 2 | 2 | × | 9 | |
| | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 | |
Sunday, January 12th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 2, Winner › C13, Loser › OUT | |||||||||
| C12D6831T60112020-01-12 12:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 2 | 0 | × | 5 | |
| | 1 | 0 | 1 | 0 | 0 | 1 | × | 3 | |

