Curling Bonspiel Management | |||
| Team | 25 - Paul Fantie |
| Club | St-Lambert Club de curling St-Lambert 660 av. Oak C.P. 104 St-Lambert, QC J4P 2R6 CANADA T: 450-672-6990 F: 450-672-6991 http://www.curlingstlambert.com 3 sheets |
| Skip | Paul Fantie |
| Third | Elaine De Ryk |
| Second | Daniel Delisle |
| Lead | Dan Topolovec |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A17, Loser › B01 | |||||||||
| A02D6775T59552020-01-09 8:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 1 | 1 | 1 | × | 6 | |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
Friday, January 10th, 2020, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › B05, Loser › D01 | |||||||||
| B01D6806T59842020-01-11 12:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
| | 3 | 4 | 1 | 1 | 1 | 1 | × | 11 | |
Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 4, Winner › B09, Loser › OUT | |||||||||
| B05D6810T59932020-01-11 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 4 | × | 6 | |
| | 5 | 1 | 1 | 0 | 1 | 0 | × | 8 | |

