Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, January 10th, 2020, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A24, Loser › C04  | |||||||||
| A16D6789T59662020-01-10 2:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 
Friday, January 10th, 2020, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › C08, Loser › D04  | |||||||||
| C04D6823T59772020-01-10 7:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 1 | 0 | 2 | 1 | 0 | × | 7 | 
|   | 1 | 0 | 0 | 1 | 0 | 0 | 1 | × | 3 | 
Saturday, January 11th, 2020, at 8:00am EST Club de curling Hudson Whitlock, Sheet 3, Winner › C10, Loser › OUT  | |||||||||
| C08D6827T59882020-01-11 10:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 3 | × | 6 | 
|   | 2 | 0 | 1 | 1 | 0 | 4 | 0 | × | 8 | 

