Curling Bonspiel Management  | |||
| Team | 23 - Alexis Riordan | 
| Club | Rideau Rideau Curling Club 715 Cooper Street Ottawa, ON K1R 5J5 CANADA T: +1-613-232-9665 F: +1-613-232-9666 http://www.rideaucurlingclub.com 5 sheets  | 
| Skip | Alexis Riordan | 
| Third | Kelly Senkiw | 
| Second | Marie Weinberger | 
| Lead | Carolyn Blanchard | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, January 10th, 2020, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A23, Loser › C03  | |||||||||
| A13D6786T59692020-01-10 2:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 8 | 
|   | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 
Friday, January 10th, 2020, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A28, Loser › B07  | |||||||||
| A23D6796T59752020-01-10 7:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 
|   | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 | 
Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 2, Winner › B10, Loser › OUT  | |||||||||
| B07D6812T59912020-01-11 12:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 0 | × | 2 | ||
|   | 4 | 0 | 0 | 2 | 5 | × | 11 | ||

