Curling Bonspiel Management  | |||
| Team | 22 - Serge Lalonde | 
| Club | Rideau Rideau Curling Club 715 Cooper Street Ottawa, ON K1R 5J5 CANADA T: +1-613-232-9665 F: +1-613-232-9666 http://www.rideaucurlingclub.com 5 sheets  | 
| Skip | Serge Lalonde | 
| Third | Guy Vallée | 
| Second | Pierre Sauvé | 
| Lead | Yvon Jacques | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Friday, January 10th, 2020, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A24, Loser › C04  | |||||||||
| A15D6788T59672020-01-10 2:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | × | 2 | 
|   | 0 | 2 | 1 | 0 | 1 | 2 | 1 | × | 7 | 
Friday, January 10th, 2020, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › C08, Loser › D04  | |||||||||
| C04D6823T59772020-01-10 7:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 1 | 0 | 2 | 1 | 0 | × | 7 | 
|   | 1 | 0 | 0 | 1 | 0 | 0 | 1 | × | 3 | 
Saturday, January 11th, 2020, at 3:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › D06, Loser › OUT  | |||||||||
| D04D6837T60012020-01-11 4:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 | |
|   | 0 | 3 | 0 | 5 | 0 | 1 | × | 9 | |

