Curling Bonspiel Management  | |||
| Team | 19 - Danielle Mills | 
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets  | 
| Skip | Danielle Mills | 
| Third | Chantal Robichaud | 
| Second | Jackie VanGeffen | 
| Lead | Diane Martin | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A17, Loser › B01  | |||||||||
| A01D6774T59542020-01-09 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 
|   | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 
Friday, January 10th, 2020, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A25, Loser › C05  | |||||||||
| A17D6790T59802020-01-10 10:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 1 | 0 | 0 | 0 | × | 3 | 
|   | 0 | 1 | 4 | 0 | 1 | 1 | 0 | × | 7 | 
Saturday, January 11th, 2020, at 8:00am EST Club de curling Hudson Whitlock, Sheet 1, Winner › C09, Loser › OUT  | |||||||||
| C05D6824T59862020-01-11 9:36am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 0 | 0 | 0 | × | 3 | |
|   | 3 | 0 | 0 | 4 | 1 | 1 | × | 9 | |

