Curling Bonspiel Management  | |||
| Team | 16 - Scott Hill | 
| Club | Ormstown Club de curling Ormstown 7 rue Chateauguay Ormstown, QC J0S 1K0 CANADA T: 450-829-2855  | 
| Skip | Scott Hill | 
| Third | Scott McClintock | 
| Second | Shawn Blair | 
| Lead | Shane McCrea | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 6 | 5 | 1 | 
Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A18, Loser › B02  | |||||||||
| A03D6776T59562020-01-09 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 4 | 1 | 0 | 1 | 0 | 2 | 0 | × | 8 | 
|   | 0 | 0 | 2 | 0 | 2 | 0 | 0 | × | 4 | 
Friday, January 10th, 2020, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › B06, Loser › D01  | |||||||||
| B02D6807T59832020-01-10 11:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | × | 0 | ||||
|   | 1 | 1 | 4 | × | 6 | ||||
Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 1, Winner › B09, Loser › OUT  | |||||||||
| B06D6811T59902020-01-11 12:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
|   | 1 | 0 | 2 | 0 | 2 | 1 | × | 6 | |
Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › B11, Loser › OUT  | |||||||||
| B09D6814T60052020-01-11 8:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 
|   | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 
Sunday, January 12th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 1, Winner › B13, Loser › OUT  | |||||||||
| B11D6816T60102020-01-12 11:16am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | × | 0 | ||||
|   | 2 | 3 | 3 | × | 8 | ||||
B FinalSunday, January 12th, 2020, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 3  | |||||||||
| B13D6818T60162020-01-12 3:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 0 | 1 | 1 | × | 4 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | 

