Curling Bonspiel Management  | |||
| Team | 14 - Zachary Wise | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Zachary Wise | 
| Third | David Bergeron | 
| Second | Michel Fogel | 
| Lead | Guiaume Boisvert | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 2, Winner › A21, Loser › C01  | |||||||||
| A10D6783T59632020-01-10 11:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | × | 3 | 
|   | 3 | 0 | 0 | 3 | 0 | 1 | 1 | × | 8 | 
Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A27, Loser › B05  | |||||||||
| A21D6794T59722020-01-10 4:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 4 | 1 | 4 | × | 11 | |||
|   | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 4, Winner › B09, Loser › OUT  | |||||||||
| B05D6810T59932020-01-11 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 2 | 0 | 4 | × | 6 | |
|   | 5 | 1 | 1 | 0 | 1 | 0 | × | 8 | |
Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › B11, Loser › OUT  | |||||||||
| B09D6814T60052020-01-11 8:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 
|   | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 

