Curling Bonspiel Management | |||
| Team | 13 - Matt Kennerknecht |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Matt Kennerknecht |
| Third | Andrew Leigh |
| Second | Ben Vezeau |
| Lead | Jon Spring |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, January 9th, 2020, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A19, Loser › B03 | |||||||||
| A06D6779T59602020-01-09 11:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 |
Friday, January 10th, 2020, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A26, Loser › C07 | |||||||||
| A19D6792T59782020-01-10 10:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Saturday, January 11th, 2020, at 8:00am EST Club de curling Hudson Whitlock, Sheet 4, Winner › C10, Loser › OUT | |||||||||
| C07D6826T59892020-01-11 10:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | × | 3 |
| | 0 | 0 | 0 | 2 | 0 | 3 | 1 | × | 6 |
Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C12, Loser › OUT | |||||||||
| C10D6829T60042020-01-11 7:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | × | 4 | ||
| | 0 | 0 | 2 | 0 | 0 | × | 2 | ||

