Curling Bonspiel Management  | |||
| Team | 12 - Steve Holdaway | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Steve Holdaway | 
| Third | Adam Freilich | 
| Second | Stew Yaxley | 
| Lead | Mike Chuipka | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 6 | 5 | 1 | 
Thursday, January 9th, 2020, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A20, Loser › B04  | |||||||||
| A07D6780T59592020-01-09 10:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 4 | 3 | 2 | 0 | × | 11 | |
|   | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
Friday, January 10th, 2020, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A26, Loser › C08  | |||||||||
| A20D6793T59812020-01-10 9:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 0 | × | 2 | ||
|   | 2 | 0 | 3 | 3 | 2 | × | 10 | ||
Saturday, January 11th, 2020, at 8:00am EST Club de curling Hudson Whitlock, Sheet 3, Winner › C10, Loser › OUT  | |||||||||
| C08D6827T59882020-01-11 10:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 3 | × | 6 | 
|   | 2 | 0 | 1 | 1 | 0 | 4 | 0 | × | 8 | 
Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C12, Loser › OUT  | |||||||||
| C10D6829T60042020-01-11 7:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 1 | × | 4 | ||
|   | 0 | 0 | 2 | 0 | 0 | × | 2 | ||
Sunday, January 12th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 2, Winner › C13, Loser › OUT  | |||||||||
| C12D6831T60112020-01-12 12:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 2 | 2 | 0 | × | 5 | |
|   | 1 | 0 | 1 | 0 | 0 | 1 | × | 3 | |
C FinalSunday, January 12th, 2020, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 4  | ||||||||||
| C13D6832T60172020-01-12 4:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 
|   | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 

