Curling Bonspiel Management | |||
| Team | 10 - Steve Campbell |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Steve Campbell |
| Third | Linda Campbell |
| Second | Gary Hawkins |
| Lead | Carol Brien |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 3 | 0 | 3 |
Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A18, Loser › B02 | |||||||||
| A04D6777T59572020-01-09 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
| | 0 | 2 | 1 | 1 | 1 | 1 | × | 6 | |
Friday, January 10th, 2020, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › B06, Loser › D01 | |||||||||
| B02D6807T59832020-01-10 11:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | × | 0 | ||||
| | 1 | 1 | 4 | × | 6 | ||||
Saturday, January 11th, 2020, at 3:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › D05, Loser › OUT | |||||||||
| D01D6834T59982020-01-11 5:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 9 |

