Curling Bonspiel Management  | |||
| Team | 9 - Marc Don | 
| Club | Glenmore/Whitlock Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Marc Don | 
| Third | Marshall Don | 
| Second | Robert Doran | 
| Lead | John Aiken | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, January 10th, 2020, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A24, Loser › C04  | |||||||||
| A15D6788T59672020-01-10 2:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | × | 2 | 
|   | 0 | 2 | 1 | 0 | 1 | 2 | 1 | × | 7 | 
Friday, January 10th, 2020, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A28, Loser › B08  | |||||||||
| A24D6797T59762020-01-10 7:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 4 | 0 | 0 | 1 | 0 | × | 5 | 
|   | 1 | 1 | 0 | 1 | 1 | 0 | 4 | × | 8 | 
Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 3, Winner › B10, Loser › OUT  | |||||||||
| B08D6813T59922020-01-11 12:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 4 | 0 | 2 | 0 | × | 9 | 
|   | 0 | 2 | 0 | 0 | 2 | 0 | 2 | × | 6 | 

