Curling Bonspiel Management | |||
| Team | 7 - Robin Claveau |
| Club | Boucherville Club de curling Boucherville 565, de Mortagne Boucherville, QC J4B 5E4 CANADA T: 450-641-1695 F: 450-641-9775 http://www.curlingboucherville.com 5 sheets |
| Skip | Robin Claveau |
| Third | Stephen Rathe |
| Second | Pierre Chayer |
| Lead | Patrice Boucher |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, January 10th, 2020, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A23, Loser › C03 | |||||||||
| A14D6787T59682020-01-10 1:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
| | 1 | 1 | 4 | 0 | 2 | 1 | × | 9 | |
Friday, January 10th, 2020, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A28, Loser › B07 | |||||||||
| A23D6796T59752020-01-10 7:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
Saturday, January 11th, 2020, at 1:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A30, Loser › C12 | |||||||||
| A28D6801T59972020-01-11 2:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 3 | 0 | 2 | 2 | × | 9 | |
| | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 | |
Saturday, January 11th, 2020, at 8:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A31, Loser › OUT | |||||||||
| A30D6803T60082020-01-11 9:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 1 | 3 | 2 | 1 | 2 | × | 9 | ||
A FinalSunday, January 12th, 2020, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 2 | |||||||||
| A31D6804T60152020-01-12 3:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 1 | 0 | 3 | × | 8 |
| | 0 | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 |

