Curling Bonspiel Management | |||
| Team | 6 - Earl Lasalle |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Earl Lasalle |
| Third | Sylvain Robillard |
| Second | Ian Strachan |
| Lead | John Michalovic |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 3 | 0 | 3 |
Thursday, January 9th, 2020, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A20, Loser › B04 | |||||||||
| A08D6781T59582020-01-09 11:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
| | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Friday, January 10th, 2020, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › B08, Loser › D02 | |||||||||
| B04D6809T59852020-01-10 11:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 4 | 0 | 2 | 0 | × | 8 | ||
| | 0 | 0 | 2 | 0 | 1 | × | 3 | ||
Saturday, January 11th, 2020, at 3:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › D05, Loser › OUT | |||||||||
| D02D6835T59992020-01-11 4:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 2 | 2 | 1 | 3 | × | 8 | |||

