Curling Bonspiel Management  | |||
| Team | 5 - Fred Lawton | 
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets  | 
| Skip | Fred Lawton | 
| Third | Dave Fleury | 
| Second | Bob Cox | 
| Lead | Martin Hamm | 
| Alternate | Charles Gagnon | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 4 | 3 | 1 | 
Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 4, Winner › A22, Loser › C02  | |||||||||
| A12D6785T59652020-01-10 11:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 1 | 0 | 0 | 0 | × | 3 | 
|   | 2 | 1 | 0 | 0 | 2 | 0 | 3 | × | 8 | 
Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A27, Loser › B06  | |||||||||
| A22D6795T59712020-01-10 4:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 1 | 4 | 0 | × | 7 | |
|   | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | |
Saturday, January 11th, 2020, at 1:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A30, Loser › C11  | |||||||||
| A27D6800T59942020-01-11 3:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 0 | 0 | 3 | 2 | × | 7 | 
|   | 0 | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 | 
Saturday, January 11th, 2020, at 8:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A31, Loser › OUT  | |||||||||
| A30D6803T60082020-01-11 9:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
|   | 1 | 3 | 2 | 1 | 2 | × | 9 | ||

