Curling Bonspiel Management | |||
| Team | 2 - Glenn Wight |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Glenn Wight |
| Third | David Dunlop |
| Second | Robbie Read |
| Lead | Paul Choquette |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A18, Loser › B02 | |||||||||
| A04D6777T59572020-01-09 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
| | 0 | 2 | 1 | 1 | 1 | 1 | × | 6 | |
Friday, January 10th, 2020, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A25, Loser › C06 | |||||||||
| A18D6791T59792020-01-10 10:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 7 |
| | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Saturday, January 11th, 2020, at 8:00am EST Club de curling Hudson Whitlock, Sheet 2, Winner › C09, Loser › OUT | |||||||||
| C06D6825T59872020-01-11 10:14am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › C11, Loser › OUT | |||||||||
| C09D6828T60032020-01-11 8:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
Sunday, January 12th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 3, Winner › C13, Loser › OUT | |||||||||
| C11D6830T60122020-01-12 12:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 |
| | 3 | 0 | 1 | 0 | 1 | 0 | 1 | × | 6 |

