Curling Bonspiel Management | |||
| Team | 1 - Aaron Wagstaff |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Aaron Wagstaff |
| Third | Pat Casey |
| Second | Sheldon Cohen |
| Lead | Luc Juillet |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A18, Loser › B02 | |||||||||
| A03D6776T59562020-01-09 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 1 | 0 | 1 | 0 | 2 | 0 | × | 8 |
| | 0 | 0 | 2 | 0 | 2 | 0 | 0 | × | 4 |
Friday, January 10th, 2020, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A25, Loser › C06 | |||||||||
| A18D6791T59792020-01-10 10:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 7 |
| | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Saturday, January 11th, 2020, at 1:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A29, Loser › B11 | |||||||||
| A25D6798T59952020-01-11 3:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 |
| | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
Sunday, January 12th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 1, Winner › B13, Loser › OUT | |||||||||
| B11D6816T60102020-01-12 11:16am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | × | 0 | ||||
| | 2 | 3 | 3 | × | 8 | ||||

