Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 4 | 1 | 
Thursday, October 31st, 2019, at 6:45pm EDT Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| P01D6708T58862019-10-31 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | 
|   | 1 | 1 | 2 | 0 | 4 | 0 | 3 | × | 11 | 
Friday, November 1st, 2019, at 1:00pm EDT Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| P19D6726T59052019-11-01 3:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 0 | 0 | 1 | 0 | × | 5 | 
|   | 0 | 3 | 0 | 4 | 1 | 0 | 3 | × | 11 | 
Saturday, November 2nd, 2019, at 10:15am EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| P36D6743T59232019-11-02 12:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 
|   | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 
Saturday, November 2nd, 2019, at 4:00pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| P45D6752T59322019-11-02 6:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 1 | 0 | × | 2 | 
|   | 0 | 0 | 1 | 1 | 1 | 0 | 1 | × | 4 | 
Quarter FinalSunday, November 3rd, 2019, at 8:30am EST Club de curling du Belvédère, Sheet 4 · D, Winner › F05, Loser › OUT  | ||||||||||
| F04D6761T59452019-11-03 11:15am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 
|   | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 
