Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 0 | 4 | 
Friday, November 1st, 2019, at 10:45am EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| P13D6720T58992019-11-01 1:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 1 | 0 | 0 | 1 | 0 | × | 4 | 
|   | 0 | 0 | 0 | 3 | 3 | 0 | 2 | × | 8 | 
Friday, November 1st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| P29D6736T59152019-11-01 11:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 
|   | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
Saturday, November 2nd, 2019, at 12:30pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| P41D6748T59282019-11-02 1:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 4 | × | 7 | |||
|   | 0 | 0 | 1 | 0 | × | 1 | |||
Saturday, November 2nd, 2019, at 4:00pm EDT Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| P43D6750T59302019-11-02 6:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 0 | 2 | 1 | 0 | × | 5 | 
|   | 0 | 0 | 3 | 0 | 0 | 0 | 1 | × | 4 | 
