Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 6 | 2 | 4 | 
Thursday, October 31st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| P06D6713T58912019-10-31 11:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 
|   | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 
Friday, November 1st, 2019, at 4:30pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| P22D6729T59082019-11-01 6:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
|   | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 
Friday, November 1st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| P31D6738T59172019-11-01 11:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 0 | 2 | 0 | 2 | × | 7 | 
|   | 0 | 1 | 0 | 1 | 0 | 1 | 0 | × | 3 | 
Saturday, November 2nd, 2019, at 12:30pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| P41D6748T59282019-11-02 1:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 4 | × | 7 | |||
|   | 0 | 0 | 1 | 0 | × | 1 | |||
Tie-BreakSaturday, November 2nd, 2019, at 9:30pm EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| P52D6771T59392019-11-02 11:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
Cons. Semi-FinalSunday, November 3rd, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C03, Loser › OUT  | |||||||||
| C01D6764T59482019-11-03 2:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 
|   | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 
