Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Friday, February 15th, 2019, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A27, Loser › C09  | |||||||||
| A17D6555T56982019-02-15 10:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 | |
|   | 3 | 1 | 1 | 0 | 3 | 2 | × | 10 | |
Saturday, February 16th, 2019, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C15, Loser › D05  | |||||||||
| C09D6591T57082019-02-16 12:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 
|   | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
Sunday, February 17th, 2019, at 12:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › D08, Loser › OUT  | |||||||||
| D05D6607T57312019-02-17 2:25am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 1 | 0 | × | 2 | 
|   | 2 | 0 | 1 | 1 | 2 | 0 | 2 | × | 8 | 
Sunday, February 17th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D09, Loser › OUT  | |||||||||
| D08D6610T57442019-02-17 3:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 
|   | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 
D FinalSunday, February 17th, 2019, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| D09D6611T57472019-02-17 5:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | 
|   | 1 | 0 | 1 | 0 | 1 | 1 | 1 | × | 5 | 
