Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Thursday, February 14th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A24, Loser › C04  | |||||||||
| A12D6550T56862019-02-14 8:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 8 | 
|   | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 
Saturday, February 16th, 2019, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C12, Loser › D02  | |||||||||
| C04D6586T57032019-02-16 10:22am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 | 
|   | 1 | 2 | 0 | 0 | 2 | 0 | 2 | × | 7 | 
Saturday, February 16th, 2019, at 6:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C16, Loser › OUT  | |||||||||
| C12D6594T57202019-02-16 8:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 
|   | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 
