Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 2 | 3 | 
Friday, February 15th, 2019, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A23, Loser › C08  | |||||||||
| A09D6547T56952019-02-15 10:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 2 | 1 | 0 | × | 6 | ||
|   | 0 | 0 | 0 | 0 | 1 | × | 1 | ||
Saturday, February 16th, 2019, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C14, Loser › D04  | |||||||||
| C08D6590T57102019-02-16 12:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
Saturday, February 16th, 2019, at 10:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D06, Loser › OUT  | |||||||||
| D04D6606T57272019-02-17 12:56am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 0 | 4 | 1 | × | 9 | |
|   | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 | |
Sunday, February 17th, 2019, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › D08, Loser › OUT  | |||||||||
| D06D6608T57352019-02-17 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 
|   | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 
Sunday, February 17th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D09, Loser › OUT  | |||||||||
| D08D6610T57442019-02-17 3:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 
|   | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 
