Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 4 | 1 | 
Wednesday, February 13th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A06, Loser › C02  | |||||||||
| A04D6542T56822019-02-13 9:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 
|   | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 
Friday, February 15th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A21, Loser › C07  | |||||||||
| A06D6544T56922019-02-15 9:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 
|   | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 
Saturday, February 16th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › B04  | |||||||||
| A21D6559T57142019-02-16 2:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 3 | 1 | 1 | × | 7 | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | × | 1 | 
Saturday, February 16th, 2019, at 8:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A33, Loser › OUT  | |||||||||
| A29D6567T57232019-02-16 11:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 1 | 1 | 1 | 2 | × | 9 | 
|   | 0 | 3 | 0 | 0 | 0 | 0 | 0 | × | 3 | 
A Semi-FinalSunday, February 17th, 2019, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › A35, Loser › OUT  | |||||||||
| A33D6571T57412019-02-17 12:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 1 | × | 3 | 
|   | 1 | 0 | 0 | 2 | 0 | 3 | 0 | × | 6 | 
