Curling Bonspiel Management | |||
| Team | 32 - Team Cummings |
| Club | Renfrew/Whitlock Renfrew Curling Club 195 Xavier Street Renfrew, ON K7V 1L3 CANADA T: 613-432-5001 https://renfrewcurling.ca 4 sheets |
| Skip | Gary Cummings |
| Third | Marilyn Cumming |
| Second | Rory McKay |
| Lead | Eliana McKay |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 3 | 0 | 3 |
Thursday, January 10th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A24, Loser › C01 | |||||||||
| A16D6415T55572019-01-10 10:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |
| | 3 | 4 | 0 | 1 | 0 | 2 | 3 | × | 13 |
Friday, January 11th, 2019, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C09, Loser › D01 | |||||||||
| C01D6444T55812019-01-11 11:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
| | 2 | 0 | 3 | 0 | 2 | 4 | × | 11 | |
Saturday, January 12th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › D05, Loser › OUT | |||||||||
| D01D6460T55992019-01-12 8:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 1 | 1 | 0 | 0 | 0 | × | 5 |
| | 0 | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 |

