Curling Bonspiel Management | |||||||
| Team | 29 - Team Barthakur |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Ankur Barthakur |
| Third | Earl Lasalle |
| Second | John Michalovic |
| Lead | Ian Strachan |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, January 10th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A24, Loser › C02 | |||||||||
| A15D6414T55552019-01-10 10:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 0 | 3 | × | 7 | |||
| | 0 | 0 | 1 | 0 | × | 1 | |||
Friday, January 11th, 2019, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › C09, Loser › D02 | |||||||||
| C02D6445T55792019-01-11 11:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 3 | 0 | 3 | 3 | × | 11 | ||
| | 0 | 0 | 2 | 0 | 0 | × | 2 | ||
Saturday, January 12th, 2019, at 1:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C13, Loser › OUT | |||||||||
| C09D6452T55932019-01-12 3:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 2 | 1 | × | 7 |
| | 2 | 0 | 2 | 0 | 6 | 0 | 0 | × | 10 |

