Curling Bonspiel Management ![]() | |||
Team | 27 - Team Pedriks![]() ![]() ![]() |
Club | Pointe-Claire![]() Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
Skip | Nick Pedriks |
Third | Lindsay Maclean |
Second | Shawn Schell |
Lead | Steve Hewlett |
Alternate | Alex Pedriks |
![]() |
Games | Wins | Losses |
---|---|---|
3 | 1 | 2 |
![]() Thursday, January 10th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A23, Loser › C03 | |||||||||
A14D6413T55532019-01-10 8:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
![]() | 0 | 1 | 1 | 0 | 2 | 2 | × | 6 | |
![]() ![]() | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 |
![]() Friday, January 11th, 2019, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A28, Loser › B02 | |||||||||
A23D6422T55762019-01-11 9:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
![]() ![]() | 1 | 0 | 0 | 2 | 0 | × | 3 | ||
![]() | 0 | 2 | 2 | 0 | 3 | × | 7 |
- End 1; My
![]() Saturday, January 12th, 2019, at 10:15am EST Club de curling Hudson Whitlock, Sheet 1, Winner › B06, Loser › OUT | |||||||||
B02D6433T55872019-01-12 12:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
![]() | 0 | 1 | 1 | 1 | 0 | 0 | 0 | × | 3 |
![]() ![]() | 2 | 0 | 0 | 0 | 2 | 2 | 3 | × | 9 |