Curling Bonspiel Management | |||
| Team | 13 - Team Aldridge |
| Club | Rideau Rideau Curling Club 715 Cooper Street Ottawa, ON K1R 5J5 CANADA T: +1-613-232-9665 F: +1-613-232-9666 http://www.rideaucurlingclub.com 5 sheets |
| Skip | Glenn Aldridge |
| Third | Sandi Wallace |
| Second | Bob Wallace |
| Lead | Sandy Aldridge |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, January 11th, 2019, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A20, Loser › C07 | |||||||||
| A07D6406T55652019-01-11 2:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 0 | × | 3 |
| | 4 | 0 | 3 | 0 | 0 | 1 | 2 | × | 10 |
Friday, January 11th, 2019, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › C12, Loser › D02 | |||||||||
| C07D6450T55722019-01-11 7:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 2 | 0 | 0 | × | 4 |
| | 0 | 1 | 0 | 4 | 0 | 1 | 1 | × | 7 |
Saturday, January 12th, 2019, at 1:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › C14, Loser › OUT | |||||||||
| C12D6455T55942019-01-12 3:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 3 | 0 | 1 | × | 7 |
| | 0 | 3 | 2 | 0 | 0 | 4 | 0 | × | 9 |
Saturday, January 12th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C15, Loser › OUT | |||||||||
| C14D6457T56052019-01-12 10:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 3 | 1 | 1 | × | 6 | ||
| | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
