Curling Bonspiel Management | |||
| Team | 07 - Team Wight |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Glenn Wight |
| Third | David Dunlop |
| Second | Robbie Read |
| Lead | John Hueckel |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, January 10th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A18, Loser › C04 | |||||||||
| A04D6403T55582019-01-10 10:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
| | 1 | 3 | 2 | 1 | 0 | 2 | × | 9 | |
Friday, January 11th, 2019, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A25, Loser › B02 | |||||||||
| A18D6417T55772019-01-11 10:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 3 | 0 | 2 | 0 | × | 8 |
| | 0 | 3 | 1 | 0 | 4 | 0 | 2 | × | 10 |
Saturday, January 12th, 2019, at 8:00am EST Club de curling Hudson Whitlock, Sheet 1, Winner › A29, Loser › B07 | |||||||||
| A25D6424T55832019-01-12 10:05am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Saturday, January 12th, 2019, at 3:30pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › B10, Loser › OUT | |||||||||
| B07D6438T55962019-01-12 6:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 4 | 0 | 0 | × | 5 |
| | 1 | 0 | 2 | 2 | 0 | 2 | 1 | × | 8 |

