Curling Bonspiel Management | |||
| Team | 05 - Team Don |
| Club | Glenmore/Whitlock Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Marc Don |
| Third | Marshall Don |
| Second | Robert Doran |
| Lead | Daniel Mainville |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, January 10th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A18, Loser › C03 | |||||||||
| A03D6402T55562019-01-10 10:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 6 | 1 | 1 | 0 | 1 | 0 | × | 9 | |
| | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | |
Friday, January 11th, 2019, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A25, Loser › B02 | |||||||||
| A18D6417T55772019-01-11 10:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 3 | 0 | 2 | 0 | × | 8 |
| | 0 | 3 | 1 | 0 | 4 | 0 | 2 | × | 10 |
Saturday, January 12th, 2019, at 10:15am EST Club de curling Hudson Whitlock, Sheet 1, Winner › B06, Loser › OUT | |||||||||
| B02D6433T55872019-01-12 12:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 0 | 0 | 0 | × | 3 |
| | 2 | 0 | 0 | 0 | 2 | 2 | 3 | × | 9 |
Saturday, January 12th, 2019, at 3:30pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › B09, Loser › OUT | |||||||||
| B06D6437T55972019-01-12 5:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
| | 1 | 0 | 4 | 0 | 1 | 1 | × | 7 | |

