Curling Bonspiel Management | |||
| Team | 03 - Team Lockwood |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Derek Lockwood |
| Third | Steve Lang |
| Second | David Miles |
| Lead | Adam Osseyrane |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Thursday, January 10th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A17, Loser › C02 | |||||||||
| A02D6401T55522019-01-10 8:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 0 | 3 | 1 | 1 | 0 | 1 | 0 | × | 6 |
Friday, January 11th, 2019, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A25, Loser › B01 | |||||||||
| A17D6416T55782019-01-12 7:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
Saturday, January 12th, 2019, at 8:00am EST Club de curling Hudson Whitlock, Sheet 1, Winner › A29, Loser › B07 | |||||||||
| A25D6424T55832019-01-12 10:05am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
A Semi-FinalSaturday, January 12th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A31, Loser › OUT | |||||||||
| A29D6428T56032019-01-12 10:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 0 | × | 2 | |
| | 1 | 2 | 0 | 1 | 2 | 3 | × | 9 | |

