Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Friday, March 9th, 2018, at 11:00pm EST Club de curling Noranda, Sheet 1 · A, Winner › A54, Loser › C14  | |||||||||
| A43D6050T52042018-03-10 1:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 2 | 1 | 1 | 1 | × | 8 | 
|   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | × | 3 | 
Saturday, March 10th, 2018, at 2:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › A59, Loser › B08  | |||||||||
| A54D6061T52322018-03-10 4:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 0 | 0 | 1 | 3 | × | 8 | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 | 
Saturday, March 10th, 2018, at 6:30pm EST Club de curling Noranda, Sheet 1 · A, Winner › B12, Loser › OUT  | |||||||||
| B08D6079T52402018-03-10 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 1 | 2 | 0 | × | 5 | |
|   | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
Saturday, March 10th, 2018, at 10:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › B14, Loser › OUT  | |||||||||
| B12D6083T52542018-03-11 12:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
|   | 3 | 0 | 2 | 0 | 3 | × | 8 | ||
Demi-finale BSunday, March 11th, 2018, at 11:00am EDT Club de curling Noranda, Sheet 5 · E, Winner › B15, Loser › OUT  | ||||||||||
| B14D6085T52742018-03-11 11:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
|   | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 
