Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Friday, March 9th, 2018, at 7:00pm EST Club de curling Noranda, Sheet 2 · B, Winner › A34, Loser › C18  | |||||||||
| A04D6011T51932018-03-09 9:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|   | 0 | 1 | 0 | 0 | 1 | 2 | × | 4 | |
Saturday, March 10th, 2018, at 8:00am EST Club de curling Noranda, Sheet 1 · A, Winner › C25, Loser › D01  | |||||||||
| C18D6105T52102018-03-10 10:02am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 2 | 0 | 1 | 2 | × | 7 | 
|   | 1 | 2 | 0 | 0 | 2 | 0 | 0 | × | 5 | 
Saturday, March 10th, 2018, at 10:30pm EST Club de curling Noranda, Sheet 2 · B, Winner › C29, Loser › OUT  | |||||||||
| C25D6112T52532018-03-11 8:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 
|   | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
Demi-finale CSunday, March 11th, 2018, at 11:00am EDT Club de curling Noranda, Sheet 5 · E, Winner › C31, Loser › OUT  | |||||||||
| C29D6116T52742018-03-11 1:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 
|   | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 
C FinalSunday, March 11th, 2018, at 2:00pm EDT Club de curling Noranda, Sheet 2 · B  | ||||||||||
| C31D6118T52772018-03-12 11:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 
|   | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 
