Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 4 | 1 | 
Friday, March 9th, 2018, at 9:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › A53, Loser › C13  | |||||||||
| A41D6048T52022018-03-09 10:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 1 | × | 1 | ||
|   | 3 | 2 | 3 | 1 | 0 | × | 9 | ||
Saturday, March 10th, 2018, at 2:00pm EST Club de curling Noranda, Sheet 1 · A, Winner › A59, Loser › B02  | |||||||||
| A53D6060T52282018-03-10 3:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 2 | × | 3 | |||
|   | 3 | 0 | 4 | 0 | × | 7 | |||
Saturday, March 10th, 2018, at 8:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › A62, Loser › OUT  | |||||||||
| A59D6066T52482018-03-10 10:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
|   | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 
A Semi-FinalSunday, March 11th, 2018, at 9:00am EDT Club de curling Noranda, Sheet 4 · D, Winner › A63, Loser › OUT  | |||||||||
| A62D6069T52672018-03-11 10:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 
|   | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 
A FinalSunday, March 11th, 2018, at 2:00pm EDT Club de curling Noranda, Sheet 3 · C  | |||||||||
| A63D6070T52782018-03-11 3:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 5 | 0 | × | 7 | ||
|   | 0 | 2 | 0 | 0 | 0 | × | 2 | ||
