Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 5 | 0 | 
Thursday, February 1st, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A32, Loser › C12  | |||||||||
| A24D5835T50822018-02-01 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 1 | 1 | 1 | × | 5 | 
|   | 0 | 4 | 0 | 3 | 0 | 0 | 0 | × | 7 | 
Friday, February 2nd, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A36, Loser › B01  | |||||||||
| A32D5843T50922018-02-02 8:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 | |
|   | 1 | 1 | 0 | 4 | 2 | 0 | × | 8 | |
Saturday, February 3rd, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A38, Loser › OUT  | |||||||||
| A36D5847T51182018-02-03 7:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 2 | 0 | 1 | × | 4 | 
|   | 2 | 1 | 0 | 2 | 0 | 2 | 0 | × | 7 | 
A Semi-FinalSunday, February 4th, 2018, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A39, Loser › OUT  | |||||||||
| A38D5849T51452018-02-04 1:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 
|   | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 
A FinalSunday, February 4th, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| A39D5850T51512018-02-04 8:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
|   | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
