Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Thursday, February 1st, 2018, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A32, Loser › C12  | |||||||||
| A23D5834T50872018-02-01 11:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 3 | 0 | 1 | 0 | × | 6 | 
|   | 1 | 0 | 2 | 0 | 0 | 0 | 1 | × | 4 | 
Friday, February 2nd, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A36, Loser › B01  | |||||||||
| A32D5843T50922018-02-02 8:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 | |
|   | 1 | 1 | 0 | 4 | 2 | 0 | × | 8 | |
Sunday, February 4th, 2018, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B08, Loser › OUT  | |||||||||
| B01D5852T51342018-02-04 10:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 4 | 0 | 0 | 0 | 0 | 0 | × | 4 | 
|   | 1 | 0 | 1 | 1 | 1 | 1 | 3 | × | 8 | 
