Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
Thursday, February 1st, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A29, Loser › C02  | |||||||||
| A18D5829T50832018-02-01 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 
|   | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 
Saturday, February 3rd, 2018, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C10, Loser › D02  | |||||||||
| C02D5863T51162018-02-03 4:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 
|   | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
Saturday, February 3rd, 2018, at 8:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D06, Loser › OUT  | |||||||||
| D02D5883T51222018-02-03 9:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 1 | 0 | 0 | × | 3 | 
|   | 1 | 1 | 0 | 0 | 0 | 1 | 3 | × | 6 | 
Sunday, February 4th, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › D08, Loser › OUT  | |||||||||
| D06D5887T51412018-02-04 11:46am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 3 | × | 5 | 
