Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, February 2nd, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A28, Loser › C01  | |||||||||
| A16D5827T50932018-02-02 8:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
|   | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 
Saturday, February 3rd, 2018, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C10, Loser › D03  | |||||||||
| C01D5862T51122018-02-03 2:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
|   | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 
Saturday, February 3rd, 2018, at 8:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C15, Loser › OUT  | |||||||||
| C10D5871T51252018-02-03 10:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 0 | 1 | 0 | 0 | × | 5 | 
|   | 0 | 2 | 0 | 5 | 0 | 2 | 1 | × | 10 | 
Sunday, February 4th, 2018, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C18, Loser › OUT  | |||||||||
| C15D5876T51392018-02-04 12:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 
|   | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
