Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Thursday, February 1st, 2018, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A11, Loser › C07  | |||||||||
| A05D5816T50862018-02-01 11:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 2 | 2 | 1 | 0 | 3 | 0 | × | 9 | 
|   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | 
Friday, February 2nd, 2018, at 11:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A26, Loser › B04  | ||||||||||
| A11D5822T50992018-02-03 1:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 
|   | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
Sunday, February 4th, 2018, at 12:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B07, Loser › OUT  | |||||||||
| B04D5855T51322018-02-04 2:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | × | 0 | |||
|   | 1 | 1 | 2 | 2 | × | 6 | |||
Sunday, February 4th, 2018, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B09, Loser › OUT  | |||||||||
| B07D5858T51432018-02-04 2:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 3 | 0 | 3 | 0 | × | 8 | |
|   | 0 | 1 | 0 | 2 | 0 | 1 | × | 4 | |
