Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Wednesday, January 31st, 2018, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A10, Loser › C06  | |||||||||
| A03D5814T50792018-01-31 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 3 | 0 | 1 | 0 | × | 7 | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 2 | × | 4 | 
Saturday, February 3rd, 2018, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C13, Loser › D01  | |||||||||
| C06D5867T51042018-02-03 11:57am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 
Sunday, February 4th, 2018, at 12:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C17, Loser › OUT  | |||||||||
| C13D5874T51332018-02-04 2:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|   | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 8 | 
Sunday, February 4th, 2018, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C19, Loser › OUT  | |||||||||
| C17D5878T51442018-02-04 2:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 | |
|   | 2 | 0 | 3 | 1 | 0 | 2 | × | 8 | |
C FinalSunday, February 4th, 2018, at 6:00pm EST Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| C19D5880T51522018-02-04 7:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 3 | 1 | × | 7 | |||
|   | 0 | 0 | 0 | 0 | × | 0 | |||
