Curling Bonspiel Management  | |||
| Team | 16 - L. Thomas | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
Friday, October 15th, 2010, at 8:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A12, Loser › C04  | |||||||||
| A08D1859T16212010-10-15 9:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 3 | 2 | 0 | 2 | × | 8 | 
|   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | 
Saturday, October 16th, 2010, at 10:00am EDT Glenmore Curling Club, Sheet 212, Winner › C06, Loser › D02  | |||||||||
| C04D1877T16372010-10-16 11:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 1 | 4 | 1 | × | 10 | |
|   | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Saturday, October 16th, 2010, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › D03, Loser › OUT  | |||||||||
| D02D1883T16422010-10-16 10:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | × | 2 | ||
|   | 0 | 4 | 1 | 4 | 0 | × | 9 | ||
Sunday, October 17th, 2010, at 1:15pm EDT Glenmore Curling Club, Sheet 214  | |||||||||
| D03D1884T16432010-10-17 3:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 3 | 0 | 0 | 1 | 3 | 0 | × | 9 | 
|   | 0 | 0 | 1 | 2 | 0 | 0 | 1 | × | 4 | 
