Curling Bonspiel Management  | |||
| Team | 9 - M. Fournier | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 4 | 1 | 
Friday, October 15th, 2010, at 8:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A11, Loser › C03  | |||||||||
| A05D1856T16182010-10-15 9:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | × | 4 | 
|   | 2 | 0 | 0 | 3 | 0 | 2 | 0 | × | 7 | 
Saturday, October 16th, 2010, at 10:00am EDT Glenmore Curling Club, Sheet 213, Winner › A14, Loser › B02  | |||||||||
| A11D1862T16242010-10-16 12:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 
|   | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 
Saturday, October 16th, 2010, at 6:45pm EDT Glenmore Curling Club, Sheet 212, Winner › B04, Loser › OUT  | |||||||||
| B02D1869T16302010-10-16 8:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 | 
|   | 1 | 1 | 0 | 0 | 1 | 0 | 5 | × | 8 | 
Sunday, October 17th, 2010, at 9:45am EDT Glenmore Curling Club, Sheet 211, Winner › B05, Loser › OUT  | |||||||||
| B04D1871T16322010-10-17 11:17am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | × | 2 | ||
|   | 0 | 3 | 3 | 0 | 2 | × | 8 | ||
Sunday, October 17th, 2010, at 1:15pm EDT Glenmore Curling Club, Sheet 213  | |||||||||
| B05D1872T16332010-10-17 3:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 2 | 0 | 0 | 1 | 0 | 1 | × | 7 | 
|   | 0 | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 | 
