Curling Bonspiel Management | |||
| Team | 8 - B. Castellon |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, October 14th, 2010, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A10, Loser › C02 | |||||||||
| A04D1855T16172010-10-14 9:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
Saturday, October 16th, 2010, at 12:15pm EDT Glenmore Curling Club, Sheet 211, Winner › C05, Loser › D01 | |||||||||
| C02D1875T16352010-10-16 3:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 1 | 0 | 2 | × | 6 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
Sunday, October 17th, 2010, at 9:45am EDT Glenmore Curling Club, Sheet 212, Winner › C07, Loser › OUT | |||||||||
| C05D1878T16382010-10-17 11:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 4 | 3 | 0 | × | 8 | ||
| | 1 | 0 | 0 | 0 | 2 | × | 3 | ||
Sunday, October 17th, 2010, at 1:15pm EDT Glenmore Curling Club, Sheet 211 | |||||||||
| C07D1880T16402010-10-17 2:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | × | 2 | ||
| | 1 | 1 | 2 | 0 | 2 | × | 6 | ||
