Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, March 10th, 2017, at 9:00pm EST Club de curling Noranda, Sheet 6 · F, Winner › A53, Loser › C13  | |||||||||
| A42D5456T46322017-03-10 10:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | 
|   | 2 | 3 | 1 | 4 | 0 | 0 | 1 | × | 11 | 
Saturday, March 11th, 2017, at 10:00am EST Club de curling Noranda, Sheet 1 · A, Winner › C23, Loser › D10  | |||||||||
| C13D5489T46392017-03-11 11:38am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | × | 1 | |||
|   | 5 | 1 | 1 | 0 | × | 7 | |||
Saturday, March 11th, 2017, at 4:30pm EST Club de curling Noranda, Sheet 4 · D, Winner › C28, Loser › OUT  | |||||||||
| C23D5499T46602017-03-11 7:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 
|   | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 
