Curling Bonspiel Management | |||
| Team | 18 - Robert Gagnon |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Robert Gagnon |
| Third | Bertrand Nolet |
| Second | Pascal Gagnon |
| Lead | Jeremy Gagnon |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, March 10th, 2017, at 9:00pm EST Club de curling Noranda, Sheet 1 · A, Winner › A51, Loser › C21 | |||||||||
| A37D5451T46272017-03-10 11:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 2 | 0 | 1 | 0 | 0 | × | 5 |
| | 0 | 0 | 0 | 3 | 0 | 2 | 2 | × | 7 |
Saturday, March 11th, 2017, at 8:00am EST Club de curling Noranda, Sheet 4 · D, Winner › C27, Loser › D09 | |||||||||
| C21D5497T46362017-03-11 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
Saturday, March 11th, 2017, at 2:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › D13, Loser › OUT | |||||||||
| D09D5511T46552017-03-11 4:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 | |
| | 1 | 0 | 1 | 0 | 3 | 2 | × | 7 | |
Sunday, March 12th, 2017, at 11:00am EDT Club de curling Noranda, Sheet 3 · C, Winner › D15, Loser › OUT | |||||||||
| D13D5515T46832017-03-12 12:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 | |
| | 0 | 1 | 3 | 0 | 4 | 1 | × | 9 | |
D FinalSunday, March 12th, 2017, at 2:00pm EDT Club de curling Noranda, Sheet 5 · E | |||||||||
| D15D5517T46912017-03-12 3:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 4 | 0 | 4 | × | 12 | |||
| | 0 | 0 | 2 | 0 | × | 2 | |||
