Curling Bonspiel Management | |||
| Team | 13 - Randy Sewell |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Randy Sewell |
| Third | Bernard Castellon |
| Second | Hratch Manavian |
| Lead | Patricia Deschamps |
| Coach | The Bar |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 1 | 3 | 0:880 |
Tuesday, March 7th, 2017, at 9:00pm EST Glenmore Curling Club, Sheet 213, Winner › A12, Loser › B04 | |||||||||
| A07D5409T45892017-03-08 12:05am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Wednesday, March 8th, 2017, at 7:00pm EST Glenmore Curling Club, Sheet 212, Winner › B06, Loser › D02 | |||||||||
| B04D5422T45922017-03-08 9:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 7 |
| | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
Thursday, March 9th, 2017, at 9:00pm EST Glenmore Curling Club, Sheet 211, Winner › B07, Loser › D03 | |||||||||
| B06D5424T46032017-03-09 11:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 3 | 0 | 3 | 2 | × | 10 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, March 11th, 2017, at 11:00am EST Glenmore Curling Club, Sheet 211, Winner › D05, Loser › OUT | |||||||||
| D03D5435T46072017-03-11 1:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
