Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Thursday, February 2nd, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A35, Loser › C01  | |||||||||
| A21D5327T45112017-02-02 10:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 2 | 1 | 0 | × | 4 | |
|   | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | |
Saturday, February 4th, 2017, at 7:30am EST Club de curling du Belvédère, Sheet 3 · C, Winner › A42, Loser › B01  | |||||||||
| A35D5341T45292017-02-04 9:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | 
|   | 0 | 1 | 1 | 1 | 1 | 0 | 5 | × | 9 | 
Sunday, February 5th, 2017, at 12:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B07, Loser › OUT  | |||||||||
| B01D5355T45602017-02-05 2:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 2 | 1 | 1 | 0 | × | 4 | 
|   | 2 | 1 | 1 | 0 | 0 | 0 | 3 | × | 7 | 
Sunday, February 5th, 2017, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B11, Loser › OUT  | |||||||||
| B07D5361T45742017-02-05 1:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | × | 0 | |||
|   | 3 | 1 | 3 | 0 | × | 7 | |||
B FinalSunday, February 5th, 2017, at 5:00pm EST Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| B11D5365T45792017-02-05 7:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 
|   | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 
