Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
Wednesday, February 1st, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A34, Loser › C10  | |||||||||
| A20D5326T45012017-02-01 8:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 1 | 0 | 4 | 0 | × | 8 | 
|   | 1 | 0 | 0 | 0 | 3 | 0 | 1 | × | 5 | 
Thursday, February 2nd, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C17, Loser › D05  | |||||||||
| C10D5376T45122017-02-02 10:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 
|   | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 10 | 
Saturday, February 4th, 2017, at 4:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D09, Loser › OUT  | |||||||||
| D05D5395T45452017-02-04 5:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 3 | 0 | 3 | 0 | 0 | × | 7 | |
|   | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
Sunday, February 5th, 2017, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › D10, Loser › OUT  | |||||||||
| D09D5399T45682017-02-05 11:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 0 | 0 | 0 | 5 | × | 9 | 
|   | 0 | 1 | 0 | 1 | 1 | 1 | 0 | × | 4 | 
