Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Tuesday, January 31st, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A34, Loser › C10  | |||||||||
| A19D5325T44982017-01-31 10:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 1 | 0 | 1 | 1 | × | 6 | |
|   | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 | |
Thursday, February 2nd, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C17, Loser › D05  | |||||||||
| C10D5376T45122017-02-02 10:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 
|   | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 10 | 
Saturday, February 4th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C21, Loser › OUT  | |||||||||
| C17D5383T45412017-02-04 4:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 
|   | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 
Sunday, February 5th, 2017, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C22, Loser › OUT  | |||||||||
| C21D5387T45632017-02-05 10:03am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 1 | 0 | 2 | 0 | 0 | × | 5 | 
|   | 0 | 0 | 0 | 1 | 0 | 1 | 1 | × | 3 | 
