Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Tuesday, January 31st, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A32, Loser › C08  | |||||||||
| A15D5321T44962017-01-31 11:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 
|   | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 
Thursday, February 2nd, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A40, Loser › B04  | |||||||||
| A32D5338T45142017-02-02 11:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 
Saturday, February 4th, 2017, at 10:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B08, Loser › OUT  | |||||||||
| B04D5358T45562017-02-05 12:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 3 | 0 | 2 | × | 7 | |
|   | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
